/lib/TOOLS/Programming/tcl/tcllib-1.12/examples/csv/Bench.csvTo upload the contents, select a database pool and press the Upload... button.
Warning: The table below contains only the first 50 lines of this file. You may want to download the entire file and examine it locally before loading it into your database.
000 | VERSIONS: | 1:8.4a3 | 1:8.3.3 | 1:8.2.3 | 1:8.1.1 | 1:8.0.5 | 1:7.6p2 | 1:7.5p1 |
001 | CATCH return ok | 11 | 6 | 7 | 4 | 5 | 28 | 17 |
002 | CATCH return error | 70 | 64 | 275 | 54 | 204 | 146 | 33 |
003 | CATCH no catch used | 10 | 6 | 7 | 13 | 4 | 24 | 9 |
004 | IF if true numeric | 17 | 11 | 13 | 7 | 9 | 152 | 61 |
005 | IF elseif true numeric | 20 | 15 | 16 | 20 | 11 | 299 | 292 |
006 | IF else true numeric | 20 | 15 | 16 | 15 | 11 | 318 | 82 |
007 | IF if true num/num | 17 | 12 | 281 | 22 | 9 | 329 | 174 |
008 | IF if false num/num | 17 | 12 | 13 | 13 | 9 | 202 | 182 |
009 | IF if false al/num | 27 | 20 | 20 | 29 | 17 | 467 | 121 |
010 | IF if true al/al | 31 | 26 | 26 | 51 | 169 | 292 | 184 |
011 | IF if false al/al | 31 | 25 | 25 | 51 | 60 | 217 | 243 |
012 | IF if true al | 32 | 25 | 25 | 42 | 51 | 214 | 76 |
013 | IF elseif true al | 47 | 39 | 338 | 89 | 156 | 358 | 154 |
014 | IF else true al | 46 | 40 | 42 | 71 | 51 | 292 | 323 |
015 | SWITCH first true | 63 | 42 | 103 | 58 | 73 | 391 | 241 |
016 | SWITCH second true | 58 | 39 | 153 | 65 | 62 | 340 | 282 |
017 | SWITCH ninth true | 67 | 44 | 238 | 73 | 112 | 391 | 284 |
018 | SWITCH default true | 62 | 38 | 46 | 73 | 77 | 492 | 292 |
019 | DATA create in a list | 4883 | 4083 | 15014 | 12925 | 7886 | 40180 | 29501 |
020 | DATA create in an array | 5388 | 4916 | 19172 | 12827 | 16792 | 53723 | 40784 |
021 | DATA access in a list | 4028 | 3546 | 15346 | 10386 | 7024 | 182889 | 175028 |
022 | DATA access in an array | 3507 | 3223 | 14156 | 6966 | 7640 | 43232 | 39744 |
023 | EVAL cmd eval in list obj var | 26 | 22 | 52 | 40 | 84 | 27 | 26 |
024 | EVAL cmd eval as list | 24 | 21 | 49 | 88 | 144 | 22 | 52 |
025 | EVAL cmd eval as string | 60 | 50 | 54 | 79 | 90 | 26 | 64 |
026 | EVAL cmd and mixed lists | 3347 | 3546 | 32485 | 21937 | 13914 | 3017 | 2112 |
027 | EVAL list cmd and mixed lists | 3403 | 3591 | 40366 | 19014 | 14703 | 2936 | 2259 |
028 | EVAL list cmd and pure lists | 543 | 582 | 40115 | 21974 | 12611 | 2653 | 2245 |
029 | EXPR unbraced | 153 | 167 | 502 | 23 | 331 | 313 | 365 |
030 | EXPR braced | 29 | 25 | 29 | 53 | 92 | 505 | 386 |
031 | EXPR inline | 31 | 30 | 40 | 68 | 59 | 321 | 177 |
032 | EXPR one operand | 11 | 6 | 158 | 9 | 11 | 47 | 65 |
033 | EXPR ten operands | 18 | 13 | 97 | 13 | 20 | 159 | 141 |
034 | EXPR fifty operands | 48 | 43 | 45 | 71 | 85 | 708 | 430 |
035 | EXPR incr with incr | 16 | 11 | 10 | 16 | 22 | 31 | 45 |
036 | EXPR incr with expr | 11 | 7 | 9 | 11 | 13 | 73 | 74 |
037 | FCOPY std: 160010 bytes | 10069 | 10242 | 46300 | 25104 | 26557 | ||
038 | FCOPY binary: 160010 bytes | 9932 | 9892 | 41776 | 25211 | |||
039 | FCOPY encoding: 160010 bytes | 9818 | 9831 | 44598 | 25972 | |||
040 | KLIST shuffle0 llength 1 | 144 | 127 | 554 | 271 | 367 | ||
041 | KLIST shuffle0 llength 10 | 457 | 413 | 1592 | 901 | 728 | ||
042 | KLIST shuffle0 llength 100 | 3986 | 3552 | 13565 | 8229 | 6484 | ||
043 | KLIST shuffle0 llength 1000 | 44083 | 41766 | 164223 | 92480 | 81157 | ||
044 | KLIST shuffle0 llength 10000 | 563245 | 533804 | 2073612 | 1214997 | 1161217 | ||
045 | KLIST shuffle1 llength 1 | 84 | 85 | 367 | 163 | 149 | ||
046 | KLIST shuffle1 llength 10 | 358 | 333 | 1371 | 718 | 634 | ||
047 | KLIST shuffle1 llength 100 | 6374 | 5238 | 12737 | 9243 | 8576 | ||
048 | KLIST shuffle1 llength 1000 | 1190696 | 1194146 | 1770024 | 1762135 | 1736049 | ||
049 | KLIST shuffle1a llength 1 | 110 | 100 | 94 | 172 | 150 |
AOLserver/4.5.2 on https://am.net