| File | Size | Date |
|---|---|---|
| .. | ||
| ChangeLog | 41K | 07-Dec-2009 06:57 |
| TODO | 1K | 07-Dec-2009 06:56 |
| bessel.tcl | 5K | 07-Dec-2009 06:56 |
| bessel.test | 3K | 07-Dec-2009 06:56 |
| bigfloat.man | 17K | 07-Dec-2009 06:56 |
| bigfloat.tcl | 94K | 07-Dec-2009 06:56 |
| bigfloat.test | 22K | 07-Dec-2009 06:56 |
| bigfloat2.tcl | 83K | 07-Dec-2009 06:56 |
| bigfloat2.test | 22K | 07-Dec-2009 06:56 |
| bignum.man | 9K | 07-Dec-2009 06:56 |
| bignum.tcl | 30K | 07-Dec-2009 06:56 |
| bignum.test | 18K | 07-Dec-2009 06:56 |
| calculus.CHANGES | 1K | 07-Dec-2009 06:56 |
| calculus.README | 1K | 07-Dec-2009 06:56 |
| calculus.doc | 12K | 07-Dec-2009 06:56 |
| calculus.man | 13K | 07-Dec-2009 06:56 |
| calculus.tcl | 46K | 07-Dec-2009 06:56 |
| calculus.test | 19K | 07-Dec-2009 06:56 |
| calculus.testscript | 3K | 07-Dec-2009 06:56 |
| classic_polyns.tcl | 5K | 07-Dec-2009 06:56 |
| combinatorics.man | 3K | 07-Dec-2009 06:56 |
| combinatorics.tcl | 11K | 07-Dec-2009 06:56 |
| combinatorics.test | 10K | 07-Dec-2009 06:56 |
| constants.man | 4K | 07-Dec-2009 06:56 |
| constants.tcl | 6K | 07-Dec-2009 06:56 |
| constants.test | 2K | 07-Dec-2009 06:56 |
| elliptic.tcl | 6K | 07-Dec-2009 06:56 |
| elliptic.test | 3K | 07-Dec-2009 06:56 |
| exponential.tcl | 13K | 07-Dec-2009 06:56 |
| fourier.man | 6K | 07-Dec-2009 06:56 |
| fourier.tcl | 13K | 07-Dec-2009 06:56 |
| fourier.test | 4K | 07-Dec-2009 06:56 |
| fuzzy.eps.f90 | 8K | 07-Dec-2009 06:56 |
| fuzzy.man | 5K | 07-Dec-2009 06:56 |
| fuzzy.tcl | 4K | 07-Dec-2009 06:56 |
| fuzzy.test | 10K | 07-Dec-2009 06:56 |
| fuzzy.testscript | 1K | 07-Dec-2009 06:56 |
| geometry.man | 10K | 07-Dec-2009 06:56 |
| geometry.tcl | 34K | 07-Dec-2009 06:56 |
| geometry.test | 19K | 07-Dec-2009 06:56 |
| interpolate.man | 9K | 07-Dec-2009 06:56 |
| interpolate.tcl | 17K | 07-Dec-2009 06:56 |
| interpolate.test | 10K | 07-Dec-2009 06:56 |
| linalg.man | 31K | 07-Dec-2009 06:56 |
| linalg.tcl | 65K | 07-Dec-2009 06:56 |
| linalg.test | 25K | 07-Dec-2009 06:56 |
| liststat.tcl | 3K | 07-Dec-2009 06:56 |
| machineparameters.man | 6K | 07-Dec-2009 06:56 |
| machineparameters.tcl | 11K | 07-Dec-2009 06:56 |
| machineparameters.test | 1K | 07-Dec-2009 06:56 |
| math.man | 5K | 07-Dec-2009 06:56 |
| math.tcl | 2K | 07-Dec-2009 06:56 |
| math.test | 8K | 07-Dec-2009 06:56 |
| misc.tcl | 9K | 07-Dec-2009 06:56 |
| mvlinreg.tcl | 9K | 07-Dec-2009 06:56 |
| optimize.man | 14K | 07-Dec-2009 06:56 |
| optimize.tcl | 37K | 07-Dec-2009 06:56 |
| optimize.test | 15K | 07-Dec-2009 06:56 |
| pdf_stat.tcl | 39K | 07-Dec-2009 06:56 |
| pkgIndex.tcl | 3K | 07-Dec-2009 06:56 |
| plotstat.tcl | 8K | 07-Dec-2009 06:56 |
| polynomials.man | 6K | 07-Dec-2009 06:56 |
| polynomials.tcl | 16K | 07-Dec-2009 06:56 |
| polynomials.test | 9K | 07-Dec-2009 06:56 |
| qcomplex.man | 7K | 07-Dec-2009 06:56 |
| qcomplex.tcl | 5K | 07-Dec-2009 06:56 |
| qcomplex.test | 7K | 07-Dec-2009 06:56 |
| rational_funcs.man | 5K | 07-Dec-2009 06:56 |
| rational_funcs.tcl | 12K | 07-Dec-2009 06:56 |
| roman.man | 3K | 07-Dec-2009 06:56 |
| roman.test | 7K | 07-Dec-2009 06:56 |
| romannumerals.tcl | 6K | 07-Dec-2009 06:56 |
| romberg.man | 14K | 07-Dec-2009 06:56 |
| special.man | 14K | 07-Dec-2009 06:56 |
| special.tcl | 6K | 07-Dec-2009 06:56 |
| special.test | 4K | 07-Dec-2009 06:56 |
| statistics.man | 38K | 07-Dec-2009 06:56 |
| statistics.tcl | 41K | 07-Dec-2009 06:56 |
| statistics.test | 21K | 07-Dec-2009 06:56 |
| tclIndex | 2K | 07-Dec-2009 06:56 |
AOLserver/4.5.2 on https://am.net