/lib/tools/Programming/tcl/tcllib-1.12/modules/csv/mem_debug_bench.csvTo upload the contents, select a database pool and press the Upload... button.
Warning: The table below contains only the first 50 lines of this file. You may want to download the entire file and examine it locally before loading it into your database.
000 | VERSIONS: | 2:8.4a3 | 1:8.4a3 | 1:8.4a3% |
001 | CATCH return ok | 7 | 13 | 53.85 |
002 | CATCH return error | 68 | 91 | 74.73 |
003 | CATCH no catch used | 7 | 14 | 50.00 |
004 | IF if true numeric | 12 | 33 | 36.36 |
005 | IF elseif true numeric | 15 | 47 | 31.91 |
006 | IF else true numeric | 15 | 46 | 32.61 |
007 | IF if true num/num | 13 | 32 | 40.62 |
008 | IF if false num/num | 13 | 32 | 40.62 |
009 | IF if false al/num | 28 | 57 | 49.12 |
010 | IF if true al/num | 34 | 54 | 62.96 |
011 | IF if false al/num | 34 | 58 | 58.62 |
012 | IF if true al/al | 33 | 100 | 33.00 |
013 | IF elseif true al/al | 50 | 87 | 57.47 |
014 | IF else true al/al | 50 | 92 | 54.35 |
015 | SWITCH first true | 50 | 81 | 61.73 |
016 | SWITCH second true | 55 | 84 | 65.48 |
017 | SWITCH ninth true | 56 | 96 | 58.33 |
018 | SWITCH default true | 48 | 81 | 59.26 |
019 | DATA create in a list | 5419 | 13514 | 40.10 |
020 | DATA create in an array | 5861 | 15537 | 37.72 |
021 | DATA access in a list | 4424 | 9967 | 44.39 |
022 | DATA access in an array | 4373 | 9167 | 47.70 |
023 | EVAL cmd eval in list obj var | 26 | 45 | 57.78 |
024 | EVAL cmd eval as list | 23 | 42 | 54.76 |
025 | EVAL cmd eval as string | 53 | 92 | 57.61 |
026 | EVAL cmd and mixed lists | 3805 | 11276 | 33.74 |
027 | EVAL list cmd and mixed lists | 3812 | 11325 | 33.66 |
028 | EVAL list cmd and pure lists | 592 | 1598 | 37.05 |
029 | EXPR unbraced | 174 | 250 | 69.60 |
030 | EXPR braced | 27 | 60 | 45.00 |
031 | EXPR inline | 28 | 51 | 54.90 |
032 | EXPR one operand | 8 | 13 | 61.54 |
033 | EXPR ten operands | 15 | 25 | 60.00 |
034 | EXPR fifty operands | 46 | 73 | 63.01 |
035 | EXPR incr with incr | 13 | 20 | 65.00 |
036 | EXPR incr with expr | 8 | 14 | 57.14 |
037 | KLIST shuffle0 llength 1 | 154 | 260 | 59.23 |
038 | KLIST shuffle0 llength 10 | 521 | 950 | 54.84 |
039 | KLIST shuffle0 llength 100 | 4126 | 7781 | 53.03 |
040 | KLIST shuffle0 llength 1000 | 46309 | 85434 | 54.20 |
041 | KLIST shuffle0 llength 10000 | 612676 | 1000055 | 61.26 |
042 | KLIST shuffle1 llength 1 | 100 | 181 | 55.25 |
043 | KLIST shuffle1 llength 10 | 432 | 835 | 51.74 |
044 | KLIST shuffle1 llength 100 | 5872 | 14144 | 41.52 |
045 | KLIST shuffle1 llength 1000 | 1293956 | 1235661 | 104.72 |
046 | KLIST shuffle1a llength 1 | 115 | 200 | 57.50 |
047 | KLIST shuffle1a llength 10 | 442 | 1012 | 43.68 |
048 | KLIST shuffle1a llength 100 | 4212 | 9609 | 43.83 |
049 | KLIST shuffle1a llength 1000 | 42350 | 98262 | 43.10 |
AOLserver/4.5.2 on https://am.net