/lib/tools/Programming/tcl/tcllib-1.9/examples/csv/Benchmark.75p2.csvTo upload the contents, select a database pool and press the Upload... button.
Warning: The table below contains only the first 50 lines of this file. You may want to download the entire file and examine it locally before loading it into your database.
000 | VERSIONS: | 1:7.5p1 |
001 | CATCH return ok | 17 |
002 | CATCH return error | 33 |
003 | CATCH no catch used | 9 |
004 | IF if true numeric | 61 |
005 | IF elseif true numeric | 292 |
006 | IF else true numeric | 82 |
007 | IF if true num/num | 174 |
008 | IF if false num/num | 182 |
009 | IF if false al/num | 121 |
010 | IF if true al/al | 184 |
011 | IF if false al/al | 243 |
012 | IF if true al | 76 |
013 | IF elseif true al | 154 |
014 | IF else true al | 323 |
015 | SWITCH first true | 241 |
016 | SWITCH second true | 282 |
017 | SWITCH ninth true | 284 |
018 | SWITCH default true | 292 |
019 | DATA create in a list | 29501 |
020 | DATA create in an array | 40784 |
021 | DATA access in a list | 175028 |
022 | DATA access in an array | 39744 |
023 | EVAL cmd eval in list obj var | 26 |
024 | EVAL cmd eval as list | 52 |
025 | EVAL cmd eval as string | 64 |
026 | EVAL cmd and mixed lists | 2112 |
027 | EVAL list cmd and mixed lists | 2259 |
028 | EVAL list cmd and pure lists | 2245 |
029 | EXPR unbraced | 365 |
030 | EXPR braced | 386 |
031 | EXPR inline | 177 |
032 | EXPR one operand | 65 |
033 | EXPR ten operands | 141 |
034 | EXPR fifty operands | 430 |
035 | EXPR incr with incr | 45 |
036 | EXPR incr with expr | 74 |
037 | FCOPY std: 160010 bytes | 26979 |
038 | STR/LIST length, obj shimmer | 2638 |
039 | LIST length, pure list | 1837 |
040 | STR length of a LIST | 400 |
041 | LIST exact search, first item | 1693 |
042 | LIST exact search, middle item | 1944 |
043 | LIST exact search, last item | 2009 |
044 | LIST exact search, non-item | 2118 |
045 | LIST sorted search, first item | 1610 |
046 | LIST sorted search, middle item | 2252 |
047 | LIST sorted search, last item | 1784 |
048 | LIST sorted search, non-item | 2057 |
049 | LIST exact search, untyped item | 2218 |
AOLserver/4.5.2 on https://am.net