| File | Size | Date |
|---|---|---|
| .. | ||
| ChangeLog | 31K | 03-Oct-2006 18:02 |
| TODO | 1K | 26-Oct-2005 22:29 |
| bessel.tcl | 5K | 22-Sep-2004 17:33 |
| bessel.test | 3K | 23-Jan-2006 20:10 |
| bigfloat.man | 16K | 26-Sep-2006 18:01 |
| bigfloat.tcl | 94K | 26-Sep-2006 18:17 |
| bigfloat.test | 21K | 26-Sep-2006 18:01 |
| bigfloat2.tcl | 82K | 26-Sep-2006 18:01 |
| bigfloat2.test | 21K | 26-Sep-2006 18:01 |
| bignum.man | 9K | 05-Oct-2005 22:16 |
| bignum.tcl | 30K | 21-Feb-2006 18:23 |
| bignum.test | 18K | 21-Feb-2006 18:23 |
| calculus.CHANGES | 1K | 23-Feb-2004 21:33 |
| calculus.README | 1K | 23-Feb-2004 21:33 |
| calculus.doc | 12K | 23-Feb-2004 21:33 |
| calculus.man | 13K | 28-Mar-2006 20:51 |
| calculus.tcl | 46K | 28-Mar-2006 20:51 |
| calculus.test | 18K | 28-Mar-2006 20:51 |
| calculus.testscript | 3K | 23-Feb-2004 21:33 |
| classic_polyns.tcl | 5K | 22-Sep-2004 17:33 |
| combinatorics.man | 3K | 05-Oct-2005 22:16 |
| combinatorics.tcl | 11K | 23-Feb-2004 21:33 |
| combinatorics.test | 10K | 23-Jan-2006 20:10 |
| constants.man | 3K | 05-Oct-2005 22:16 |
| constants.tcl | 6K | 05-Oct-2005 22:16 |
| constants.test | 2K | 23-Jan-2006 20:10 |
| elliptic.tcl | 6K | 22-Jun-2005 20:31 |
| elliptic.test | 3K | 23-Jan-2006 20:10 |
| exponential.tcl | 13K | 17-Aug-2005 21:40 |
| fourier.man | 5K | 20-Sep-2006 18:25 |
| fourier.tcl | 13K | 20-Sep-2006 18:25 |
| fourier.test | 4K | 23-Jan-2006 20:10 |
| fuzzy.eps.f90 | 8K | 23-Feb-2004 21:33 |
| fuzzy.man | 5K | 22-Feb-2005 20:25 |
| fuzzy.tcl | 4K | 23-Feb-2004 21:33 |
| fuzzy.test | 9K | 23-Jan-2006 20:10 |
| fuzzy.testscript | 1K | 23-Feb-2004 21:33 |
| geometry.man | 10K | 05-Oct-2005 07:48 |
| geometry.tcl | 33K | 05-Oct-2005 07:48 |
| geometry.test | 19K | 23-Jan-2006 20:10 |
| interpolate.man | 8K | 20-Sep-2006 18:25 |
| interpolate.tcl | 17K | 20-Sep-2006 18:25 |
| interpolate.test | 10K | 23-Jan-2006 20:10 |
| linalg.man | 24K | 20-Sep-2006 18:25 |
| linalg.tcl | 49K | 20-Sep-2006 18:25 |
| linalg.test | 13K | 16-Sep-2006 23:10 |
| liststat.tcl | 3K | 23-Feb-2004 21:33 |
| math.man | 4K | 20-Sep-2006 18:25 |
| math.tcl | 2K | 20-Sep-2006 18:25 |
| math.test | 7K | 23-Jan-2006 20:10 |
| misc.tcl | 9K | 11-Oct-2005 19:25 |
| optimize.man | 14K | 28-Sep-2005 22:49 |
| optimize.tcl | 37K | 27-Sep-2005 21:51 |
| optimize.test | 15K | 23-Jan-2006 20:10 |
| pdf_stat.tcl | 19K | 15-Jun-2006 19:29 |
| pkgIndex.tcl | 2K | 26-Sep-2006 18:16 |
| plotstat.tcl | 8K | 15-Jun-2006 19:29 |
| polynomials.man | 6K | 05-Oct-2005 22:16 |
| polynomials.tcl | 16K | 05-Oct-2005 22:16 |
| polynomials.test | 9K | 23-Jan-2006 20:10 |
| qcomplex.man | 7K | 20-Sep-2006 18:25 |
| qcomplex.tcl | 5K | 20-Sep-2006 18:25 |
| qcomplex.test | 7K | 23-Jan-2006 20:10 |
| rational_funcs.man | 5K | 05-Oct-2005 22:16 |
| rational_funcs.tcl | 12K | 05-Oct-2005 22:16 |
| roman.man | 2K | 04-Oct-2005 01:18 |
| roman.test | 7K | 23-Jan-2006 20:10 |
| romannumerals.tcl | 6K | 04-Oct-2005 01:18 |
| romberg.man | 13K | 22-Feb-2005 20:25 |
| special.man | 13K | 05-Oct-2005 22:16 |
| special.tcl | 5K | 05-Oct-2005 22:16 |
| special.test | 4K | 23-Jan-2006 20:10 |
| statistics.man | 26K | 28-Mar-2006 20:55 |
| statistics.tcl | 40K | 15-Jun-2006 19:29 |
| statistics.test | 14K | 18-Sep-2006 20:59 |
| tclIndex | 2K | 23-Feb-2004 21:33 |
AOLserver/4.5.2 on https://am.net